Home>Products>Bearing Units>SNR UKP317H bearing units
SNR UKP317H MODELS
Need a CAD or 3D Model?
SNR UKP317H bearing units
category
Bearing Units
SNR UKP317H Bearing SPECIFICATIONS
Request A 93.5 mm Da max Quote For 8,300 rpm Nlim Your Special SNR UKP317H bearing units Needs Today! Free Bearing Units Quotes. ISO 9001 certified. Air Suspension Bearing Co., Ltd
- SNR
UKP317H
- Negotiation
- Negotiation
-
Air Suspension Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of SNR UKP317H bearing units
- Pillow Block
- 0.0
- N/A
- 24.948
- M06288
- 4
- Adapter Sleeve
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22217LBKC3
- Multi Labyrinth
- 2 Piece Split
- Inch
- Double Row | Closed End
- 4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 9-7/8" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricatable; C
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- PKELB6848FRC
- 5844012
- 51
- 0 Inch | 0 Millimeter
- 10.4 Inch | 264.2 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 3 Inch | 76.2 Millimeter
- 9.875 Inch | 250.83Millimeter
- 11 Inch | 279.4Millimeter
- 0 Inch | 0Millimeter
SNR UKP317H SNR UKP317H bearing units Codes and sizes
Frequently bought SNR UKP317H bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | H | F | d | S | Fw |
Z-531796.04.DRGL | FAG | 1 090 mm | 335 mm | 335 mm | - | - | 420 mm | - | - |
21317VM | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
21317VMK | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
ZSL192317 | NBS | 180 mm | 60 mm | 540 kN | - | 107,01 mm | 85 mm | 4 mm | - |
28R3317 | KOYO | 33 | 17 mm | 17,9 kN | - | - | 28 | - | 28 mm |
22317EAKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EAW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF801 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EKF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EMKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
SKF PF 20 WF bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF SY 60 TF bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
FYH UCFC201-8 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SNR UKPLE210H bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO UCT217 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO UCFA202-10 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
NACHI UKF307+H2307 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO UCT207-21E bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SNR UKC307H bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO UCFX18 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:24.948; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217LBKC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKELB6848FRC; Manufacturer Internal Number:5844012; Weight / LBS:51; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SNR UKP317H bearing units Video
Product Categories - ROULEMENTS BEARINGS Limited of
SNR UKP317H bearing units: Brand Name : SNR: Model Number : UKP317H. SNR GB35275 angular contact ball bearings: Dynamic (Cr) : 87.349 kN: Static
Self-aligning bearing units with cast iron or pressed steel
With more than 25.000 possible combinations of bearing units the SNR range is ... 100,0. 37,3. UKP317H. 420 112,0. 69. 110 320. 33. 45 120. 40. 220 48,0 82,0
SNR Bearings | Bearings Online Catalogue
All SNR bearings. ... Bearing UKP316H (Bearing units / SNR). Bearing UKP317H (Bearing units / SNR). Bearing UKP318H (Bearing units / SNR). Pages: 1 …
UKP.317H Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with adapter sleeve,seal with slinger. UKP.317H Bearing units UKP317H. Please login. To add this product to your
SNR ball bearing units with cast iron or pressed ... - NTN SNR
steel" or "SNR bearing units with thermoplastic housings" there still is ... 198. -. - 100,0. 37,3. UKP317H. 420. 112,0. 69. 110. 320. 33. 45. 120. 40. 220. 48,0 82,0
Bearing SNR NTN for sales price list and stock NTN SNR new
Purchase Bearing SNR NTN for sales price list and stock cheap, in top-quality and fast delivery. Brand: NTN ... Bearing UKP317H SNR Price EURO/Pcs 175,34
Buy UKP317H SNR 10 Tips For Bearing Units - Fine parts
Buy UKP317H SNR 10 Tips For Bearing Units from Fine parts distributors Co., Ltd,Bearing Units Distributor online Service suppliers
Comprar SNR UKP317H Unidad De Rodamiento
Alta calidad SNR UKP317H Unidad De Rodamiento. Precios competitivos ISB Rodamientos De Rodillos. Aceptar 63 kN Valor nominal de la carga útil básica (c)
SNR P317|P317 Bearing bearings Sweden
SNR P317 Bearings Pillow block unit Order Number(Items) is: P317,By the way, replace Bearings number is: ,The bearing size is: inner diameter 75mm, outer
UKP 317 H | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast plummer blocks, Y-bearing units. Complete. SNR UKP 317 H, UKP-317-H, UKP317H, UKP317H
SNR UKP317H INTERCHANGE
Bearing Units Part series UKP317H is a potential replacement for these common bearing part numbers:
UKP317H
UKP317H
UKP317H
UKP317H
UKP317H
UKP317H
UKP317H
UKP317H
Contact Us

- Air Suspension Bearing Co., Ltd
- Address67 Mississauga Road, l5n235, Canada
- Phone(Working Time)905-826-5500
- Fax
SNR UKP317H Technical Articles
spherical bearing skf size chart mm |
fag bearing origin table |
skf bearing unit size pdf file |
Bearing Units CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Screw-down Bearings
- AP TM ROLLER BEARINGS SERVICE
- Abec 11 Bearings
- Kfl08 Bearing
- lm501349 Bearing
- 6306 Bearing
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Tapered Roller Bearings TDI Tapered Double Inner Imperial
- Full Complement Cylindrical Roller Radial Bearings