Home>Products>Bearing Units>NKE RASEY65 bearing units
NKE RASEY65 MODELS
Need a CAD or 3D Model?
NKE RASEY65 bearing units
category
Bearing Units
NKE RASEY65 Bearing SPECIFICATIONS
Online NKE RASEY65 bearing units 0.8750 in d Expert.More Air Suspension Bearing Co., Ltd Choices. NKE RASEY65 bearing units in Low Base to Center Height Stock & Ready to Ship Now!
- NKE
RASEY65
- Negotiation
- Negotiation
-
Air Suspension Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of NKE RASEY65 bearing units
- Insert Bearings
- 0.0
- N/A
- 0.309
- M06110
- Wide Inner Ring
- Cylindrical
- Set Screw
- Ball Bearing
- Yes
- Nomex Felt
- Yes
- Inch
- 7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside Diameter; Set Screw; Ball Bearing; 1-3/8" Length Thru Bore; Yes Relubricitable; N
- Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to 400 Degree F
- 31171536
- 8482.10.50.00
- Bearing
- Insert
- ERX-14 HI
- 705001
- 0.68
- 0.875 Inch | 22.225 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 1.375 Inch | 34.925 Millimeter
NKE RASEY65 NKE RASEY65 bearing units Codes and sizes
Frequently bought NKE RASEY65 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | B | N | C | H | K | L |
RASEY65 | NKE | 65 mm | 79,4 mm | 65 mm | - | 27,5 mm | 156 mm | 22 mm | 74,6 mm |
RASEY65-214 | INA | 65 mm | 65 mm | 74,6 mm | 22 mm | 62 kN | 79,4 mm | - | 260 mm |
SNR UKC307H bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
SKF SY 60 TF bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
FYH UCFC201-8 bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
SNR UKPLE210H bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
KOYO UCT217 bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
SKF PF 20 WF bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
NACHI UKF307+H2307 bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
KOYO UCFA202-10 bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
KOYO UCT207-21E bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
KOYO UCFX18 bearing units | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-14 HI; Manufacturer Internal Number:705001; Weight / LBS:0.68; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; D:1.375 Inch | 34.925 Millimeter; |
NKE RASEY65 bearing units Video
Product Categories - ROULEMENTS BEARINGS Limited of
NKE RASEY65 bearing units: H : 56 mm: d : 35 mm. NKE 239/560-K-MB-W33+OH39/560-H spherical roller bearings: Width (B) : 0.3130: Width (mm) : 7,9502
Product Categories - Air Suspension Bearing Co., Ltd of page 53
NKE RASEY65 bearing units · SNR ESFAE207 bearing units · KOYO UCFCX09E bearing units · SNR ESFCE208 bearing units · Toyana UKT216 bearing units
NKE Unidad De Rodamiento of page 16
NKE RASEY65 Unidad De Rodamiento: Valor nominal de la carga útil básica (c) : 420 kN: D : 240 mm. NKE PSHE60-N Unidad De Rodamiento: Bearing
Gehäuselagereinheiten Bearing Units
Abb. 1: Grundbauformen der NKE Standard-Gußgehäuse. Fig. 1: Basic ... RASEY65. ASE14. GYE65-KRRB. 70. 79,4. 260. 156. RASE70. ASE14. GE70-KRRB
INA RASEY65-214 Bearing | RASEY65-214 Wales Newport
INA RASEY65-214 Bearing | RASEY65-214 Wales Newport & Wholesale ... Korpusnkease14analog NKE RASEY65-Mon10korpusnkease14analog NKE
Bearing RASEY65 (NKE) | Size and Specification | Bearings
Bearing units RASEY65. Bearing number : RASEY65. Brand : NKE. Bore Diameter (mm) : 65. Width (mm) : 65. Bearing dimensions and specification in NKE
NKE Bearing Units - Ritbearing
Product tables NKE Plummer Block Units, Cast Iron. 37. Produkttabelle NKE Zweilochflanscheinheiten, Grauguss. Product tables NKE Oval Flanged Units, Cast
RASEY65 NKE 10 Tips For Bearing Units - Fine parts
Bearing units RASEY65 Bearing number : RASEY65 Brand : NKEBore Diameter mm : 65Width mm : 65Bearing dimensions and specification in brand catalogue
Gamet 320280X/320406XG bearing,320280X/320406XG
Jul 28, 2018 - 53313, 65, 115, 39,4, NKE, Thrust Ball Bearings. 71917 CB/HCP4AL, 120, 85, 18, SKF, Angular Contact Ball Bearings. BSQU 220 TDT, 20
SKF PTB250-1750-375-J1S|Rod and buffer seals PTB250
get quote · NKE RASEY65|Bearing Units RASEY65. Availability : In stock · get quote · INA RASEY65-214|Bearing Units RASEY65-214. Availability : In stock
NKE RASEY65 INTERCHANGE
Bearing Units Part series RASEY65 is a potential replacement for these common bearing part numbers:
RASEY65
RASEY65
RASEY65
RASEY65
RASEY65
RASEY65
RASEY65
RASEY65
Contact Us

- Air Suspension Bearing Co., Ltd
- Address67 Mississauga Road, l5n235, Canada
- Phone(Working Time)905-826-5500
- Fax
NKE RASEY65 Technical Articles
spherical bearing skf size chart mm |
fag bearing origin table |
skf bearing unit size pdf file |
Bearing Units CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Screw-down Bearings
- AP TM ROLLER BEARINGS SERVICE
- Abec 11 Bearings
- Kfl08 Bearing
- lm501349 Bearing
- 6306 Bearing
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Tapered Roller Bearings TDI Tapered Double Inner Imperial
- Full Complement Cylindrical Roller Radial Bearings